The Teleco TPS 130W Kit comes with everything needed for installation.
The Solar Panel Kit includes the mono crystalline panel itself with 6 metres of PV cable with plugs, and with aluminium cable guide for when coming throught the roof of the vehcile. In the box you will find 4 x Panel support feet with spoiler, screws, panel cleaner and glue.
The Solar Panel Kit comes with a single charge controller as standard but it is available with a dual charge controller for 2 batteries.
Rated Power (Pmax): | 130W |
Rated Voltage at Pmax (Vmp): | 18,36V |
Rated Current at Pmax (Imp): | 7,10A |
Open-circuit Voltage (Voc): | 22,03V |
Short circuit Current (Isc): | 7,50A |
Module Efficiency (m): | 15,2% |
Maximum System Voltage: | 1000VDC (IEC) |
Application Class: | Class A |
Maximum Over-Current Rating: | 15 A |
Operating Temperature: | 85% Rh -40°C~ +85°C |
Nominal Operating Cell Temperature (NOCT): | 47 ± 2°C |
Temperature Coefficient of Pmax (γPmp): | - 0.435%/°C |
Temperature Coefficient of Voc (βVoc): | - 0.35%/°C |
Temperature Coefficient of Isc (αIsc): | +0.043%/°C |
Front Cover: low-iron tempered glass/3.2mm | |
Mono-crystalline cells (pcs and dimensions) | 35 - 156x156mm |
Frame: anodized aluminum alloy/silver | |
Junction Box (protection degree): | IP65 |
Cable (length/cross-sectional area): | 900 mm/4 mm2 |
Connector (protection degree): | IP65 |
Module Dimension (LxWxH) (without feet): | 1160x830x35 mm |
Weight (without feet): | 11,60 kg |
- STC: Irradiance 1000W/m2, Cell temperature 25°C, Air mass AM1.5 according to EN60904-3
- verage efficiency reduction of 4,5% at 200W/m2 according to EN60904-1